<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THOM PULLIAM</title>
	<atom:link href="http://www.thompulliam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thompulliam.com</link>
	<description>Brand &#38; Consumer Connector</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Childhood Obesity in Georgia and Communicating a Healthy Society</title>
		<link>http://www.thompulliam.com/childhood-obesity-in-georgia-and-communicating-a-healthy-society/</link>
		<comments>http://www.thompulliam.com/childhood-obesity-in-georgia-and-communicating-a-healthy-society/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:40:59 +0000</pubDate>
		<dc:creator>Thom Pulliam</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertising and Society]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[culture war]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://www.thompulliam.com/?p=24431</guid>
		<description><![CDATA[Apathy concerning the epidemic of childhood obesity is crumbling under the weight of public outcry over a new ad campaign by Children&#8217;s Healthcare of Atlanta: the Stop Childhood Obesity campaign depicts the health and emotional problems brought on by the disease. It was recently launched in Georgia because, according to Linda Matzigkeit at Children&#8217;s Healthcare, &#8220;We felt like we needed a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="390" height="228" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ysIzX_iDUKs?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="390" height="228" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ysIzX_iDUKs?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Apathy concerning the epidemic of childhood obesity is crumbling under the weight of public outcry over a new ad campaign by Children&#8217;s Healthcare of Atlanta: the <a href="http://strong4life.com/" target="_blank">Stop Childhood Obesity</a> campaign depicts the health and emotional problems brought on by the disease. It was recently launched in Georgia because, according to Linda Matzigkeit at Children&#8217;s Healthcare, &#8220;We felt like we needed a very arresting, abrupt campaign that said: Hey, Georgia! Wake up. This is a problem.&#8221; According to Children&#8217;s Healthcare, Georgia ranks second in the nation with the highest rate of childhood obesity. Many critics believe the ads do nothing but make fat kids feel worse about themselves and lead them to withdraw even more into bad eating and activity habits. I believe the campaign will be a success for two reasons. Firstly, it shows kids that they should take ownership of their body and lifestyle and seek their parents support in getting to a healthy weight. As an obese Middle-schooler myself, I was the one who approached my Mom about joining Weight Watchers. I&#8217;m sure more kids would take the same kind of action if they were inspired to do so. Perhaps this ad campaign can do that. Secondly, I believe in this campaign because it gives parents a much needed electric shock, waking them up to address the problem and take responsibility for the health of their family.</p>
<p>Marsha Davis, who researches child obesity prevention at the University of Georgia said, &#8220;If we want to get attention [and] say obesity is a problem, maybe [the campaign] will be effective. In terms of the social stigma about weight — it might actually make people feel worse about that&#8230;We need to fight obesity, not obese people.” I disagree, the fact is human behavior is causing obesity and we need people to realize that they’re killing themselves with poor nutrition and lack of exercise. We need to recognize childhood obesity as an issue and not continue to sweep it under the rug. Just like Isabelle Caro, the anorexic super model, used a billboard to bring attention to her disease brought on by human behavior, so too will Georgia&#8217;s obesity ad campaign.</p>
<p><a href="http://www.thompulliam.com/wp-content/uploads/IsabellaCaro.jpg"><img class="aligncenter size-medium wp-image-25387" title="New Fashion Brand Nolita Advertising Campaign Against Anorexia" src="http://www.thompulliam.com/wp-content/uploads/IsabellaCaro-375x242.jpg" alt="" width="375" height="242" /></a></p>
<p>Critics like Marsha Davis fear the Obesity campaign makes children feel worse about themselves. She wrongly assumes that the fear of not belonging, poor health, and low self-esteem, all caused by obesity, are not effective motivators to change human behavior.  The objective of the campaign is not to make Georgians aware of an obesity epidemic, that’s old news; the goal is to get people to do something about it –for children to seek support and for parents to regiment their family’s lifestyle. There is no better way to do this than with a campaign executed to shock everyone out of their stupor and take responsibility for their behaviors.</p>
<p>Through policies designed to increase economic development, the government has encouraged big businesses to propagate unhealthy foods and lifestyles. In turn, these businesses have used the power of advertising to create a <a href="http://www.thompulliam.com/a-culture-of-obesity/">Culture of Obesity</a> in this country. Perhaps Children&#8217;s Healthcare of Atlanta&#8217;s campaign can shift the momentum just a bit by using the power of advertising for good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompulliam.com/childhood-obesity-in-georgia-and-communicating-a-healthy-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight -a Definition</title>
		<link>http://www.thompulliam.com/insight-a-definition/</link>
		<comments>http://www.thompulliam.com/insight-a-definition/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:45:28 +0000</pubDate>
		<dc:creator>Thom Pulliam</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Consumer Motivation]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[don't mess with texas]]></category>
		<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.thompulliam.com/?p=24305</guid>
		<description><![CDATA[Where do insights come from? Insights are based on the analysis and interpretation of information. Information can come from primary or secondary research into the consumer, brand, category or competition. To get to an insight, start with an observation derived from one of the four areas above. Something like &#8220;many men like spicy food&#8221; or &#8220;red cars get more [...]]]></description>
			<content:encoded><![CDATA[<p>Where do insights come from? Insights are based on the analysis and interpretation of information. Information can come from primary or secondary research into the consumer, brand, category or competition.</p>
<p>To get to an insight, start with an observation derived from one of the four areas above. Something like &#8220;many men like spicy food&#8221; or &#8220;red cars get more speeding tickets than cars of other colors.&#8221; Observations are easy to come by. I bet you could think of 100 right now. To turn observations into insights look beyond the observation and ask, &#8220;Why is this?&#8221; Why do many men like spicy food? Why do red cars get more speeding tickets? The key is to find the root cause. Many times the answer is found by decoding and understanding human nature.</p>
<p>Why do many men like spicy food? Because it’s an area of competition and esteem, <span style="text-decoration: underline;">withstanding the intensity of spicy food is a sign of toughness</span>.</p>
<p>Why do red cars get more speeding tickets? Because, like the flames of a fire, <span style="text-decoration: underline;">red objects appear to move quicker and be more dangerous than objects of another color</span>.</p>
<p>Good marketing is based on insight and the strategy that leverages it; essentially this is what Planners bring to the table in their work. Here is an example from a famous campaign.</p>
<p>Why do people litter? Because <span style="text-decoration: underline;">when keeping the environment clean is everyone’s responsibility, there is no motivation for any one person to act</span>. Leveraging this consumer insight, GSD&amp;M created the “Don’t Mess with Texas” campaign that positioned littering as a personal slight to every Texan with state pride.</p>
<p><iframe src="http://www.youtube.com/embed/BSqvlCas6Dk" frameborder="0" width="390" height="294"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/hYp1gc5joQg" frameborder="0" width="390" height="294"></iframe></p>
<p>Next time you are looking for insight, remember that an insight is simply an observation waiting to be decoded. Seek to understand the why behind the action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompulliam.com/insight-a-definition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Occupy Wall St. -Capitalism and Democracy Clash</title>
		<link>http://www.thompulliam.com/1-vs-99/</link>
		<comments>http://www.thompulliam.com/1-vs-99/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:33:35 +0000</pubDate>
		<dc:creator>Thom Pulliam</dc:creator>
				<category><![CDATA[Advertising and Society]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://www.thompulliam.com/?p=24014</guid>
		<description><![CDATA[Democracy cannot live in a Capitalist system. The idea of democracy is that people have equal voice and vote in decision-making. The capitalist idea is that people working in their own self-interest will result in public good. These ideologies clash in the American system because capitalism corrupts true democracy. Capitalism allows those with the most [...]]]></description>
			<content:encoded><![CDATA[<p>Democracy cannot live in a Capitalist system.</p>
<p>The idea of democracy is that people have equal voice and vote in decision-making. The capitalist idea is that people working in their own self-interest will result in public good. These ideologies clash in the American system because capitalism corrupts true democracy. Capitalism allows those with the most resources (corporations and the wealthy) to buy a BIG voice for their self-interest. Their single voice is so large that it drowns out the smaller, disparate voices of the many. It commands more influence than the small voices and wins favorable laws, tax breaks and business incentives from the government. The Occupy Wall Street movement fascinates me because people are uniting their small voices to fight back against corporations. In six weeks, the “Occupy” protest has grown to over 100 U.S. cities. Americans are waking up the fact that capitalism and democracy don’t mix and that “being free” means liberty from big government and big business.</p>
<p><a href="http://www.thompulliam.com/wp-content/uploads/capitalism.jpg"><img class="aligncenter size-full wp-image-24015" title="capitalism" src="http://www.thompulliam.com/wp-content/uploads/capitalism.jpg" alt="" width="250" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompulliam.com/1-vs-99/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brand Selection as a Heuristic</title>
		<link>http://www.thompulliam.com/brand-selection-as-a-heuristic/</link>
		<comments>http://www.thompulliam.com/brand-selection-as-a-heuristic/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:44:54 +0000</pubDate>
		<dc:creator>Thom Pulliam</dc:creator>
				<category><![CDATA[Advertising and Society]]></category>
		<category><![CDATA[Consumer Motivation]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Heuristics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Shopper Marketing]]></category>

		<guid isPermaLink="false">http://www.thompulliam.com/?p=21490</guid>
		<description><![CDATA[Ninety percent of the time I buy Charmin, Colgate and Poland Spring when I&#8217;m picking up toilet paper, toothpaste or bottled water. Why am I so brand loyal when the shelf I&#8217;m staring at is flooded with parity products? It&#8217;s because in these categories, my brand selection has become a heuristic. Heuristics are mental shortcuts or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thompulliam.com/wp-content/uploads/grocery-inside-small-3.jpeg"><img class="aligncenter size-full wp-image-21508" title="grocery" src="http://www.thompulliam.com/wp-content/uploads/grocery-inside-small-3.jpeg" alt="" width="290" height="218" /></a></p>
<p>Ninety percent of the time I buy Charmin, Colgate and Poland Spring when I&#8217;m picking up toilet paper, toothpaste or bottled water. Why am I so brand loyal when the shelf I&#8217;m staring at is flooded with parity products?</p>
<p>It&#8217;s because in these categories, my brand selection has become a heuristic.</p>
<p>Heuristics are mental shortcuts or rules of thumb that people employ during inductive reasoning and decision-making. Heuristic thinking often occurs at the unconscious level; we are not aware of taking these mental shortcuts as we go through our day. Using heuristic processing allows us to focus our attention on other things, which is an important part of its usefulness. The processing capacity of the conscious mind is limited. You can think about only so many things at once, and it is difficult to do too many things at the same time, such as picking up toothpaste at a busy Wal-Mart and thinking about where you feel like going for dinner.</p>
<p>How does this work for brands?</p>
<p>Throughout a lifetime people acquire information actively and passively about the things of the world.  As we accumulate information through trial, referrals, media and advertising we develop brand preferences, loyalties and ultimately heuristics.</p>
<p>Creating a favorable purchase heuristic for your product is marketing gold. It puts your consumer in tunnel vision mode in which they specifically seek out your brand. It turns brand selection into a mere reflex, rather than a thought-out process: I quickly scan the aisle for Poland Spring and grab it, rather than examining all waters, their prices, current sales, new products, etc.</p>
<p>Many things including the mood of the shopper, the environment, the involvement level of the category, and the likeability and familiarity of the brand contribute to the creation and strength of a brand purchasing heuristic.</p>
<p>Heuristics are valuable to people because they require minimal cognitive resources. In terms of decision-making, heuristic thinking can be adaptive because it allows for quick decisions rather than weighing all of the evidence each time. How many brand purchase decisions have become a heuristic in your life?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompulliam.com/brand-selection-as-a-heuristic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Matching: the Bane of Retailers</title>
		<link>http://www.thompulliam.com/price-matching-the-bane-of-retailers/</link>
		<comments>http://www.thompulliam.com/price-matching-the-bane-of-retailers/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:11:16 +0000</pubDate>
		<dc:creator>Thom Pulliam</dc:creator>
				<category><![CDATA[Brand Innovation]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Price match guarantee]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[ShopSavvy]]></category>

		<guid isPermaLink="false">http://www.thompulliam.com/?p=20924</guid>
		<description><![CDATA[Price match guarantees are not good for brand building. These policies at stores like Staples, Best Buy, Wal-Mart and Home Depot work to commoditize their brands, not build them. Last week I went shopping for a DVD player. I had a $10 gift card to Best Buy, so I committed myself to that store. I compared the DVD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thompulliam.com/wp-content/uploads/icon-PriceMatch.jpeg"><img class="aligncenter size-full wp-image-20934" title="PriceMatch" src="http://www.thompulliam.com/wp-content/uploads/icon-PriceMatch.jpeg" alt="" width="201" height="202" /></a></p>
<p>Price match guarantees are not good for brand building. These policies at stores like Staples, Best Buy, Wal-Mart and Home Depot work to commoditize their brands, not build them.</p>
<p>Last week I went shopping for a DVD player. I had a $10 gift card to Best Buy, so I committed myself to that store. I compared the DVD players on the shelf, picked my favorite and then took out my smartphone to get a quick price comparison. Scanning the barcode of the Samsung DVD player with the <a href="http://shopsavvy.mobi/" target="_blank">ShopSavvy</a> app instantly brought up other stores’ prices for the same product. It even showed what the DVD player was going for on Amazon and eBay. In less than 30 seconds I learned that Sears carried the same DVD player for 40% less. Once I had the Sears price, I was able to get Best Buy to match it. At this point, I was no longer shopping at a branded store, paying a premium for the Best Buy brand. I was at a commodity electronics shop. Without ShopSavvy or the price match guarantee I would have purchased the DVD player at BestBuy&#8217;s asking price. But, my smartphone enabled me to get information from competitors and I saved money that I would have spent at Best Buy regardless.</p>
<p>Brands exist to differentiate products beyond mere price. A likable and clearly differentiated brand is a powerful emotional reason to purchase one product over another. Price match guarantees are not a good strategy for retail stores because they create parity, not difference. In the past, few people took stores up on price matching policies; however, with today’s technologically empowered consumers, the need for powerful branding and smart retail strategy is essential to profitability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompulliam.com/price-matching-the-bane-of-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Personal Brand</title>
		<link>http://www.thompulliam.com/how-to-create-a-personal-brand/</link>
		<comments>http://www.thompulliam.com/how-to-create-a-personal-brand/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:49:14 +0000</pubDate>
		<dc:creator>Thom Pulliam</dc:creator>
				<category><![CDATA[Brand Innovation]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Personal brand]]></category>

		<guid isPermaLink="false">http://www.thompulliam.com/?p=19886</guid>
		<description><![CDATA[The problem with personal branding experts is that they don&#8217;t know what a brand is. They can rattle off tactics of how to get noticed: social media, QR codes, designed resumes, websites, etc; but they can&#8217;t explain what a personal brand is or how to develop one. Creating a brand is hard because brands are [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with personal branding experts is that they don&#8217;t know what a brand is. They can rattle off tactics of how to get noticed: social media, QR codes, designed resumes, websites, etc; but they can&#8217;t explain what a personal brand is or how to develop one.</p>
<p>Creating a brand is hard because brands are intangible. A slogan, logo, avatar, website or Twitter feed is not a brand; they are physical manifestations of a brand.</p>
<p>How do you create a brand if it is abstract?</p>
<p>Simple. Find out what your purpose is.</p>
<p>A brand is the reason behind why you exist. It is the higher calling that inspires your actions. It is a promise lived with conviction, connection, and consistency.</p>
<p>Below is the format I used to create my personal brand promise, my blueprint for why I matter in the world and how I should behave.</p>
<p><span style="text-decoration: underline;"><strong>Brand Purpose</strong></span></p>
<p><strong>Brand Mission </strong>(my higher calling)</p>
<p><em>Solve problems by understanding people</em></p>
<p><strong>Brand Positioning</strong> (the way I want my audience to think about me)</p>
<p><em>To marketing professionals, Thom Pulliam is the innovative thinker who makes brands interesting and relevant to consumers.</em></p>
<p><strong>Brand Personality</strong> (the style by which I communicate and how I would like to be perceived)</p>
<p><em>Connected, sharp, clever, amusing</em></p>
<p><strong>Brand Affiliation</strong> (the way my audience feels about themselves when interacting with my brand)</p>
<p><em>Forward thinking, adroit, daring marketers</em></p>
<p>A brand promise should feel true to its owner and be as differentiated from the competition as possible. Once you craft your personal brand promise, use it to guide the way you execute your brand. It should be the litmus test for everything you consider doing.</p>
<p>Brand promises are meant to be kept internal and used to inspire the identity and communications of your brand, they are not intended to serve as verbatim external marketing communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompulliam.com/how-to-create-a-personal-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling AR Angels</title>
		<link>http://www.thompulliam.com/falling-ar-angels/</link>
		<comments>http://www.thompulliam.com/falling-ar-angels/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:18:55 +0000</pubDate>
		<dc:creator>Thom Pulliam</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Creative Technology]]></category>

		<guid isPermaLink="false">http://www.thompulliam.com/?p=18804</guid>
		<description><![CDATA[Lynx in the UK has a great ambient augmented reality experience that fits nicely with their &#8220;Falling Angels&#8221; campaign. It&#8217;s a simple, well executed idea. I&#8217;m impressed.]]></description>
			<content:encoded><![CDATA[<p>Lynx in the UK has a great ambient augmented reality experience that fits nicely with their &#8220;Falling Angels&#8221; campaign. It&#8217;s a simple, well executed idea. I&#8217;m impressed.</p>
<p><object style="height: 244px; width: 400px;" width="240" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/rFuUFeQIdpk?version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 244px; width: 400px;" width="240" height="400" type="application/x-shockwave-flash" src="http://www.youtube.com/v/rFuUFeQIdpk?version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompulliam.com/falling-ar-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi to Trigger another Cola War?</title>
		<link>http://www.thompulliam.com/pepsi-to-trigger-another-cola-war/</link>
		<comments>http://www.thompulliam.com/pepsi-to-trigger-another-cola-war/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:25:06 +0000</pubDate>
		<dc:creator>Thom Pulliam</dc:creator>
				<category><![CDATA[Ads]]></category>

		<guid isPermaLink="false">http://www.thompulliam.com/?p=16908</guid>
		<description><![CDATA[Pepsi&#8217;s new campaign flies in the face of Coca-Cola&#8217;s established iconography taking aim at Santa Claus and the Polar Bear. Their latest campaign &#8220;Summer Time is Pepsi Time&#8221; even features logos and product shots of the competitor, but in the end the characters abandon their maker for Pepsi, the &#8220;cool&#8221; drink of the season. There is [...]]]></description>
			<content:encoded><![CDATA[<p>Pepsi&#8217;s new campaign flies in the face of Coca-Cola&#8217;s established iconography taking aim at Santa Claus and the Polar Bear. Their latest campaign &#8220;Summer Time is Pepsi Time&#8221; even features logos and product shots of the competitor, but in the end the characters abandon their maker for Pepsi, the &#8220;cool&#8221; drink of the season.</p>
<p><object style="height: 244px; width: 400px;" width="400" height="244" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/if_V648W00k?version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 244px; width: 400px;" width="400" height="244" type="application/x-shockwave-flash" src="http://www.youtube.com/v/if_V648W00k?version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p><object style="height: 244px; width: 400px;" width="400" height="244" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/PAg_JBMV_9Y?version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 244px; width: 400px;" width="400" height="244" type="application/x-shockwave-flash" src="http://www.youtube.com/v/PAg_JBMV_9Y?version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>There is a fine line between ripping off the style of an ad like what <a href="http://www.youtube.com/watch?v=YMJvHpcq52g" target="_blank">Edge shave gel</a> and <a href="http://www.youtube.com/watch?v=-VtH5xdbMtU&amp;feature=related" target="_blank">Dairy Queen</a> did with Old Spice&#8217;s &#8220;<a href="http://www.youtube.com/watch?v=owGykVbfgUE&amp;feature=related" target="_blank">Man Your Man Can Smell Like</a>&#8221; and mocking someone&#8217;s mascot, like what the new Pepsi spots do. But, Pepsi is smart. Coke owns the Winter season so there is a huge opportunity for Pepsi to be the drink of Summer, to go against Coke, the traditional soda and be the soda that&#8217;s fun, cool and now. The Foursquare integration is smart too. If you follow the brand on Foursquare and check-in at any &#8220;Summer-time&#8221; destination (beach, ballpark, lake, etc) you earn badges. It will be fun to see how Coke responds to these ads, if at all. Pepsi has fired a shot at Coke&#8217;s most beloved characters, will it lead to another Cola War?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompulliam.com/pepsi-to-trigger-another-cola-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Projection Mapping Brings Car to Life</title>
		<link>http://www.thompulliam.com/3d-projection-mapping-brings-car-to-life/</link>
		<comments>http://www.thompulliam.com/3d-projection-mapping-brings-car-to-life/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 18:21:40 +0000</pubDate>
		<dc:creator>Thom Pulliam</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Creative Technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[OOH]]></category>
		<category><![CDATA[projection mapping]]></category>

		<guid isPermaLink="false">http://www.thompulliam.com/?p=14035</guid>
		<description><![CDATA[Since starting my blog in 2009 I have grown more discerning when it comes to posting &#8220;cool&#8221; ads. Just like with consumers, ads today have to be innovative or possess something truly interesting to impress.  This ad for the Hyundai Accent doesn&#8217;t disappoint. It uses 3D projection mapping, a type of augmented reality, that has been in use for [...]]]></description>
			<content:encoded><![CDATA[<p>Since starting my blog in 2009 I have grown more discerning when it comes to posting &#8220;cool&#8221; ads. Just like with consumers, ads today have to be innovative or possess something truly interesting to impress.  This ad for the Hyundai Accent doesn&#8217;t disappoint. It uses 3D projection mapping, a type of augmented reality, that has been in use for a few years. What takes the Accent ad over the edge is its combination of projection mapping and physical demonstration of the vehicle.  Check out other 3D projections <a href="http://www.creativeguerrillamarketing.com/guerrilla-marketing/6-amazing-3d-projection-mapping-examples/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CreativeGuerrillaMarketingCampaignExamplesBlog+%28Creative+Guerrilla+Marketing+Campaign+Examples+Blog%29">here</a>.</p>
<p><object style="height: 238px; width: 390px;" width="390" height="238"><param name="movie" value="http://www.youtube.com/v/tu0TRA6a21Q?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="390" height="238" src="http://www.youtube.com/v/tu0TRA6a21Q?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompulliam.com/3d-projection-mapping-brings-car-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand + Cause + Tech = Brilliance</title>
		<link>http://www.thompulliam.com/brand-cause-tech-brilliance/</link>
		<comments>http://www.thompulliam.com/brand-cause-tech-brilliance/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:18:37 +0000</pubDate>
		<dc:creator>Thom Pulliam</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Creative Technology]]></category>
		<category><![CDATA[ben & jerry's]]></category>
		<category><![CDATA[fair trade]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.thompulliam.com/?p=12164</guid>
		<description><![CDATA[Ben &#38; Jerry&#8217;s is a brand known for engaging in the cultural zeitgeist.  Their latest work uses Twitter to promote the Fair Trade movement which fights for fair prices to be paid to producers in developing countries. The campaign is simple, rarely do you use all 140 characters Twitter affords you, so instead of leaving those [...]]]></description>
			<content:encoded><![CDATA[<p>Ben &amp; Jerry&#8217;s is a brand known for engaging in the cultural zeitgeist.  Their latest work uses Twitter to promote the Fair Trade movement which fights for fair prices to be paid to producers in developing countries. The campaign is simple, rarely do you use all 140 characters Twitter affords you, so instead of leaving those extra characters on the table, Ben &amp; Jerry&#8217;s wants you to use them to promote Fair Trade leading up to Fair Trade day on May 14th. The parallelism of the campaign to the cause is spot on and it&#8217;s fitting with the progressiveness of the brand. I love the potential this social campaign has to go viral, I just hope it doesn&#8217;t get spammy.</p>
<p>Learn more at <a href="http://www.fairtweets.com" target="_blank">www.fairtweets.com</a> or search #FairTweets on Twitter.</p>
<p>&nbsp;</p>
<p><embed type="application/x-shockwave-flash" width="390" height="219" src="http://creativity-online.com/video/player.swf" quality="high" bgcolor="#869ca7" name="player" align="middle" play="true" loop="false" allowfullscreen="true" allowscriptaccess="always" flashvars="config=http://creativity-online.com/xml/config.player.php&amp;p=23170" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thompulliam.com/brand-cause-tech-brilliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

